

Product Description
HUB FACE & SPRING CENTER | 73/58,75/58,83/68,85/70,89/74,93/78,94/80,95/80,96/82 |
HUB | 8 LUG ON 6.5" |
STUD SIZE | 1/2",6/0",6/4",6/8",6/10",9/16",5/0" |
ANGLE | 4" DROP,3" HIGH STAND 32DEGREE,22.5,0 DEGREE |
HUB TYPE | IDLER,BRAKE |
BRAKE | 12" X2" ELECTRIC,12"X2" HYDRAULIC |
LUBRICATION | EZ-LUBE,EZ-GREASE |
BEARINGS | 25580/14125A ,25520/14276 |
TUBE TYPE | STRAIGHT,CAMBER,V-SHAPE |
FINISHING | GLAVINIZED,BLACK PAINT COATED |
Previous
Next
Keyword:
7,000 LB TORSION AXLE
Product Consultation
Dear customer, if you have any comments or suggestions about our products or services, please let us know in a timely manner, and we will provide you with satisfaction as soon as possible.