

Product Description
HUB FACE & SPRING CENTER | 61/46,71/58,73/60,78/57,83/70 |
HUB | 5LUG ON 4.5" |
STUD SIZE | 5/8" |
ANGLE | 4" DROP,3" HIGH STAND 32DEGREE,22.5,0 DEGREE |
HUB TYPE | IDLER,BRAKE |
BRAKE | 7"X1.25" ELECTRIC,7"X1.75" HYDRAULIC, |
LUBRICATION | EZ-LUBE |
BEARINGS | L44649 & L44610,L68149 & L68111 |
TUBE TYPE | STRAIGHT,CAMBER,V-SHAPE |
FINISHING | GLAVINIZED,BLACK PAINT COATED |
Previous
Keyword:
2,200 LB TORSION AXLE
Product Consultation
Dear customer, if you have any comments or suggestions about our products or services, please let us know in a timely manner, and we will provide you with satisfaction as soon as possible.