Product Description
| HUB FACE & SPRING CENTER | 61/46,71/58,73/58,83/70,85/70,89/74,89/76,94/80,95/80,95/82 |
| HUB | 5 LUG ON 4.5",5 LUG ON 4.75",5 LUG ON 5.0",5 LUG ON 5.5",6 LUG ON 5.5" |
| STUD SIZE | 1/2" |
| ANGLE | 4" DROP,3" HIGH STAND 32DEGREE,22.5,0 DEGREE |
| HUB TYPE | IDLER,BRAKE |
| BRAKE | 10" X2.25" ELECTRIC,10"X2.25" HYDRAULIC,SELF-ADJUSTING BRAKE |
| LUBRICATION | EZ-LUBE |
| BEARINGS | L68149/L44649,L44649 & L44610 |
| TUBE TYPE | STRAIGHT,CAMBER,V-SHAPE |
| FINISHING | GLAVINIZED,BLACK PAINT COATED |
Previous
Keyword:
3,500 LB TORSION AXLE
Product Consultation
Dear customer, if you have any comments or suggestions about our products or services, please let us know in a timely manner, and we will provide you with satisfaction as soon as possible.