

Product Description
HUB FACE & SPRING CENTER | 83/68,89/76,95/80,96/82 |
HUB | 6 LUG ON 5.5",8 LUG ON 6.5" |
STUD SIZE | 1/2",9/16" |
ANGLE | 4" DROP,3" HIGH STAND 32DEGREE,22.5,0 DEGREE |
HUB TYPE | IDLER,BRAKE |
BRAKE | 12" X2" ELECTRIC,12"X2" HYDRAULIC |
LUBRICATION | EZ-LUBE |
BEARINGS | 25580/15123,25580/14125A ,25520/15245,25520/14276 |
TUBE TYPE | STRAIGHT,CAMBER,V-SHAPE |
FINISHING | GLAVINIZED,BLACK PAINT COATED |
Previous
Keyword:
5,200 LB TORSION AXLE
Product Consultation
Dear customer, if you have any comments or suggestions about our products or services, please let us know in a timely manner, and we will provide you with satisfaction as soon as possible.